Maintenance Check Daily
[ms-user]
Maintenance – Check Daily
Week beginning:Â Â Â Â Â Â Â Â Â /Â Â Â Â Â Â Â Â Â Â /Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Time:
Outdoor | Mon | Tues | Wed | Thurs | Fri | Comments |
---|---|---|---|---|---|---|
Animals/ insects like  wasps, redbacks/funnel web spiders, snakes removed |  |  |  |  |  |  |
Environment clean and tidy. Rubbish removed. | Â | Â | Â | Â | Â | Â |
Equipment and resources removed if broken.
No strangulation hazards. |
 |  |  |  |  |  |
Equipment secured to ground/wall etc | Â | Â | Â | Â | Â | Â |
Fences have no climbing or escape routes for children and childproof self-locking devices on gates. Fencing not mandatory for OSHC services |  |  |  |  |  |  |
Floors, stairs, steps, paths are non-slip | Â | Â | Â | Â | Â | Â |
Garbage inaccessible to children and lidded | Â | Â | Â | Â | Â | Â |
Garden debris and sharp, poisonous or allergy causing plants removed | Â | Â | Â | Â | Â | Â |
Hazardous Storage Area/Garages and sheds locked | Â | Â | Â | Â | Â | Â |
Loose fill materials are deep enough | Â | Â | Â | Â | Â | Â |
Machinery, Tools and Equipment inaccessible to children eg power tools, screwdrivers | Â | Â | Â | Â | Â | Â |
Objects like broken glass, broken windows, syringes removed. | Â | Â | Â | Â | Â | Â |
Sandpit clean with no animal poo or sharp objects | Â | Â | Â | Â | Â | Â |
Surfaces with protruding/loose screws, nails, bolts, splintered wood, rust, flaking paint, sharp edges smoothed/repaired or children’s access to them blocked. |  |  |  |  |  |  |
Under Centre access blocked/locked | Â | Â | Â | Â | Â | Â |
Water Storage Containers empty /inverted or inaccessible to children | Â | Â | Â | Â | Â | Â |
Window Fly Screens securely fitted | Â | Â | Â | Â | Â | Â |
Indoor | Mon | Tues | Wed | Thurs | Fri | Comments |
Artwork and decorations away from fans/heaters and not hung with tacks, pins or staples | Â | Â | Â | Â | Â | Â |
Barriers to balconies, stairs, kitchen etc are age appropriate, child proof, self locking | Â | Â | Â | Â | Â | Â |
Blind/curtain cords inaccessible to children especially in cot room | Â | Â | Â | Â | Â | Â |
Choking hazardslike small toy parts, beads, plastic bags and balloons inaccessible | Â | Â | Â | Â | Â | Â |
Cleaner’s Cupboard locked |  |  |  |  |  |  |
Doors unbroken and have finger jam protectors | Â | Â | Â | Â | Â | Â |
Electrical cords don’t present safety hazard |  |  |  |  |  |  |
Emergency evacuation diagram/procedures displayed and fire equipment accessible/operational |  |  |  |  |  |  |
Employee Belongings secure and inaccessible to children | Â | Â | Â | Â | Â | Â |
Entry Doors locked at all times | Â | Â | Â | Â | Â | Â |
Equipment and resources (eg toys) removed if broken. Trip hazards like curling mats removed | Â | Â | Â | Â | Â | Â |
First aid kit in correct place | Â | Â | Â | Â | Â | Â |
Floors, stairs, mats and rugs are non-slip | Â | Â | Â | Â | Â | Â |
Furniture and nursery equipment secure and safe eg no tip over hazards | Â | Â | Â | Â | Â | Â |
Hazardous chemicals, medicines, knives stored in locked cupboards | Â | Â | Â | Â | Â | Â |
Heaters /Fans guarded and inaccessible to children | Â | Â | Â | Â | Â | Â |
Hot Drinks out of reach of children | Â | Â | Â | Â | Â | Â |
Hygienic and tidy environment throughout service eg no fall hazards | Â | Â | Â | Â | Â | Â |
Kitchen, Laundry and Storage Areas inaccessible to children | Â | Â | Â | Â | Â | Â |
Machinery, Tools and Equipment inaccessible to children eg knives and scissors, microwaves, heaters, fans | Â | Â | Â | Â | Â | Â |
Nappy Buckets inaccessible to children | Â | Â | Â | Â | Â | Â |
Power Points covered with safety plugs if not used |  |  |  |  |  |  |
Room Layouts show clear exit paths through setup of toys and children | Â | Â | Â | Â | Â | Â |
Toys clean and hygienic | Â | Â | Â | Â | Â | Â |
Signature | Â | Â | Â | Â | Â | Â |
[/ms-user]