Run Sheet Rooms Template
[ms-user]
Run Sheet Rooms Template
Time |
Main Activity |
Support Activity 1 |
Support Activity 2 |
Support Activity 3 |
6.30 | ||||
8am | ||||
9am | ||||
9.10am | ||||
9.20am | ||||
9.50am | ||||
 10am | ||||
10.40am | ||||
11.10 | ||||
11.20am | ||||
12pm | ||||
12.15pm | ||||
12.30pm | ||||
2pm | ||||
2.30pm | ||||
3pm | ||||
3.30pm | ||||
4pm | ||||
4.30pm | ||||
5pm | ||||
6pm |
[/ms-user]