Leadership – Time Log Summary
[ms-user]
Time Log Summary
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Average |
---|---|---|---|---|---|---|
Parent Issues | ||||||
Fees | ||||||
Admin | ||||||
Rosters | ||||||
Directing | ||||||
Supporting Educators | ||||||
Emergency | ||||||
Total: | 100% | 100% | 100% | 100% | 100% | 100% |
[/ms-user]
[ms-user]
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Average |
---|---|---|---|---|---|---|
Parent Issues | ||||||
Fees | ||||||
Admin | ||||||
Rosters | ||||||
Directing | ||||||
Supporting Educators | ||||||
Emergency | ||||||
Total: | 100% | 100% | 100% | 100% | 100% | 100% |
[/ms-user]